BRAND: | CHARMILLES | YEAR: | 1999 | ||
MODEL: | ROBOFIL 290 | PRODUCTION HOURS: | |||
APPLICATION TYPE: | EDM | LOCATION: | SWISS | ||
MACHINE TYPE: | WIRE EROSION | AVAILABILITY: | IMMEDIATELY | ||
SERIAL: | 923027/ 331190 | ||||
TECHNICAL INFORMATION | |||||
GENERAL DATA | |||||
MACHINE WEIGHT: | 2200 kg | ||||
MACHINE SIZE: | 1800× 1600× 2130 | ||||
MOVEMENT | |||||
X-AXIS MOVEMENT: | 400mm | Y-AXIS MOVEMENT: | 250mm | ||
Z-AXIS MOVEMENT: | 200mm | V-AXIS MOVEMENT: | 400mm | ||
U-AXIS MOVEMENT: | 250mm | ||||
WORKPIECE | |||||
WORKPIECE X: | WORKPIECE Y: | ||||
WORKPIECE Z: | WORKPIECE WEIGHT: | 500kg | |||
TABLE | |||||
OUTER LENGTH: | OUTER WIDTH: | ||||
ADDITIONAL INFORMATION | |||||
MACHINE BENEFITS |